DUBLÍN, Irlanda, April 04, 2024 (GLOBE NEWSWIRE) --
JPMorgan ETFs (Irlanda) ICAV | ||
RE: Dividendos | ||
Los directores de JPMorgan ETFs (Irlanda) ICAV (la "Empresa") desean anunciar los siguientes dividendos, que son ex dividendos al 11 de abril de 2024, con fecha de registro al 12 de abril de 2024 y la fecha de pago es el 7 de mayo de 2024: | ||
Descripción de clase de acción | ISIN | Tarifa por acción |
JPM USD ULTRA-SHORT INCOME UCITS ETF - USD (Dist) | IE00BDFC6Q91 | 0.296200 |
JPM USD EMERGING MARKETS SOVEREIGN BOND UCITS ETF - GBP Hedged (Dist) | IE00BJLTWS02 | 0.266500 |
JPM USD EMERGING MARKETS SOVEREIGN BOND UCITS ETF - USD (Dist) | IE00BDFC6G93 | 0.350200 |
JPM GBP ULTRA-SHORT INCOME UCITS ETF - GBP (Dist) | IE00BD9MMG79 | 0.354700 |
JPM BETABUILDERS UK GILT 1-5 YR UCITS ETF - GBP (Dist) | IE00BD9MMC32 | 0.228600 |
JPM Global Equity Premium Income UCITS ETF - USD (dist) | IE0003UVYC20 | 0.128100 |
JPM Europe Research Enhanced Index Equity (ESG) UCITS ETF - EUR (dist) | IE000WGK3YY5 | 0.225700 |
JPM Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000Y4K4833 | 0.085300 |
JPM Global Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000HFXP0D2 | 0.124300 |
JPM Japan Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE00005YSIA4 | 0.194700 |
JPM AC Asia Pacific EX Japan Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000P334X90 | 0.075100 |
JPM USD Corporate Bond Research Enhanced Index (ESG) UCITS ETF - USD (dist) | IE00BN4RDY28 | 1.536700 |
JPM BetaBuilders US Equity UCITS ETF - USD (dist) | IE00BJK9H860 | 0.141100 |
JPM Eurozone Research Enhanced Index Equity (ESG) UCITS ETF - EUR (dist) | IE000783LRG9 | 0.268100 |
JPM UK Equity Core UCITS ETF - GBP (dist) | IE000TZT3JJ0 | 0.221200 |
JPM BetaBuilders US Small Cap Equity UCITS ETF - USD (dist) | IE0001O84583 | 0.072500 |
JPM Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF - USD (dist) | IE000FYTRRJ6 | 0.054200 |
Preguntas: | ||
Matheson LLP | Yvonne Lappin | |
Teléfono: +353 1 232 2000 |
Buy photo and video packages at flexible prices
Para pagos desde Argentina, tomamos el precio a la cotización del día del dólar oficial del Banco Central de la República Argentina