London, February 2, 2023
"Our results in Q4 and across the full year demonstrate the strength of Shell's differentiated portfolio, as well as our capacity to deliver vital energy to our customers in a volatile world.
We believe that Shell is well positioned to be the trusted partner through the energy transition. As we continue to put our Powering Progress strategy into action, we will build on our core strengths, further simplify the organisation and focus on performance. We intend to remain disciplined while delivering compelling shareholder returns, as demonstrated by the 15% dividend increase and the $4 billion share buyback programme announced today."
Shell plc Chief Executive Officer, Wael Sawan
STRONG RESULTS, DISCIPLINED CAPITAL ALLOCATION
$ million | Adj. Earnings1 | Adj. EBITDA | CFFO | Cash capex | |
Integrated Gas | 5,968 | 8,332 | 6,409 | 1,527 | |
Upstream | 3,061 | 9,418 | 7,224 | 1,845 | |
Marketing | 446 | 1,045 | 1,062 | 1,993 | |
Mobility | 379 | 815 | 851 | ||
Lubricants | 79 | 187 | 598 | ||
Sectors & Decarbonisation | (11) | 42 | 544 | ||
Chemicals & Products | 744 | 1,574 | 3,119 | 786 | |
Chemicals | (688) | (525) | 341 | ||
Products | 1,432 | 2,098 | 445 | ||
Renewables & Energy Solutions | 293 | 396 | 2,674 | 1,076 | |
Corporate | (626) | (164) | 1,916 | 91 | |
Less: Non-controlling interest (NCI) | 73 | ||||
Shell | Q4 2022 | 9,814 | 20,600 | 22,404 | 7,319 |
Q3 2022 | 9,454 | 21,512 | 12,539 | 5,426 | |
FY 2022 | 39,870 | 84,289 | 68,413 | 24,833 | |
FY 2021 | 19,289 | 55,004 | 45,104 | 19,698 |
1Income/(loss) attributable to shareholders for Q4 2022 is $10.4 billion. Reconciliation of non-GAAP measures can be found in the unaudited results, available on www.shell.com/investors.
$ billion | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 |
Divestment proceeds | 9.1 | 0.7 | 0.8 | 0.3 | 0.2 |
Free cash flow | 10.7 | 10.5 | 12.4 | 7.5 | 15.5 |
Net debt | 52.6 | 48.5 | 46.4 | 48.3 | 44.8 |
Q4 2022 FINANCIAL PERFORMANCE DRIVERS
INTEGRATED GAS
Key data | Q3 2022 | Q4 2022 | Q1 2023 outlook |
Realised liquids price ($/bbl) | 76.75 | 69.62 | — |
Realised gas price ($/mscf) | 13.18 | 12.31 | — |
Production (kboe/d) | 924 | 917 | 910 - 970 |
LNG liquefaction volumes (MT) | 7.24 | 6.78 | 6.6 - 7.2 |
LNG sales volumes (MT) | 15.66 | 16.82 | — |
UPSTREAM
Key data | Q3 2022 | Q4 2022 | Q1 2023 outlook |
Realised liquids price ($/bbl) | 93.02 | 82.42 | — |
Realised gas price ($/mscf) | 18.38 | 12.78 | — |
Liquids production (kboe/d) | 1,273 | 1,331 | — |
Gas production (mscf/d) | 2,995 | 3,067 | — |
Total production (kboe/d) | 1,789 | 1,859 | 1,750 - 1,950 |
MARKETING
Key data | Q3 2022 | Q4 2022 | Q1 2023 outlook |
Marketing sales volumes (kb/d) | 2,581 | 2,543 | 2,150 - 2,650 |
Mobility (kb/d) | 1,686 | 1,692 | — |
Lubricants (kb/d) | 80 | 74 | — |
Sectors & Decarbonisation (kb/d) | 815 | 777 | — |
CHEMICALS & PRODUCTS
Key data | Q3 2022 | Q4 2022 | Q1 2023 outlook |
Refining & Trading sales volumes (kb/d) | 1,803 | 1,800 | — |
Chemicals sales volumes (kT) | 2,879 | 3,017 | — |
Refinery utilisation** (%) | 88 | 90 | 87 - 95 |
Chemicals manufacturing plant utilisation** (%) | 76 | 75 | 68 - 76 |
Global indicative refining margin ($/bbl) | 15 | 19 | — |
Global indicative chemical margin ($/t) | (27) | 37 | — |
* Products covers refining and trading
**With effect from Q2 2022, the methodology applied in calculating both Chemicals manufacturing plant utilisation and Refinery utilisation has been revised. For details, see the Quarterly Results Announcement.
RENEWABLES & ENERGY SOLUTIONS