![](/assets/images/logo_notified.jpg)
London, October 27, 2022
"We are delivering robust results at a time of ongoing volatility in global energy markets. We continue to strengthen Shell's portfolio through disciplined investment and transform the company for a low-carbon future. At the same time we are working closely with governments and customers to address their short and long-term energy needs.
Today we are announcing a new share buyback programme resulting in an additional $4 billion of distributions, which we expect to complete by our Q4 2022 results announcement. Furthermore, we plan to increase the dividend per share (DPS) for the fourth quarter, which will be paid in March 2023, by an expected 15%, subject to Board approval."
Shell plc Chief Executive Officer, Ben van Beurden
ROBUST RESULTS FROM A RESILIENT PORTFOLIO
$ million | Adj. Earnings1 | Adj. EBITDA | CFFO | Cash capex | |
Integrated Gas | 2,319 | 5,393 | 6,664 | 956 | |
Upstream | 5,896 | 12,539 | 8,343 | 1,733 | |
Marketing | 820 | 1,505 | 2,299 | 746 | |
Mobility | 645 | 1,150 | 501 | ||
Lubricants | 103 | 230 | 55 | ||
Sectors & Decarbonisation | 72 | 125 | 190 | ||
Chemicals & Products | 772 | 1,797 | 3,385 | 828 | |
Chemicals | (555) | (426) | 527 | ||
Products | 1,327 | 2,223 | 301 | ||
Renewables & Energy Solutions | 383 | 530 | (8,051) | 1,086 | |
Corporate | (571) | (251) | (100) | 78 | |
Less: Non-controlling interest | 165 | ||||
Shell | Q3 2022 | 9,454 | 21,512 | 12,539 | 5,426 |
Q2 2022 | 11,472 | 23,150 | 18,655 | 7,024 | |
1Income/(loss) attributable to shareholders for Q3 2022 is $6.7 billion. Reconciliation of non-GAAP measures can be found in the unaudited results, available on www.shell.com/investors.
$ billion | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
Divestment proceeds | 1.3 | 9.1 | 0.7 | 0.8 | 0.3 |
Free cash flow | 12.2 | 10.7 | 10.5 | 12.4 | 7.5 |
Net debt | 57.5 | 52.6 | 48.5 | 46.4 | 48.3 |
Q3 2022 FINANCIAL PERFORMANCE DRIVERS
INTEGRATED GAS
Key data | Q2 2022 | Q3 2022 | Q4 2022 outlook |
Realised liquids price ($/bbl) | 90.37 | 76.75 | — |
Realised gas price ($/mscf) | 11.28 | 13.18 | — |
Production (kboe/d) | 944 | 924 | 910 - 960 |
LNG liquefaction volumes (MT) | 7.66 | 7.24 | 7.0 - 7.6 |
LNG sales volumes (MT) | 15.21 | 15.66 | — |
UPSTREAM
Key data | Q2 2022 | Q3 2022 | Q4 2022 outlook |
Realised liquids price ($/bbl) | 101.42 | 93.02 | — |
Realised gas price ($/mscf) | 13.85 | 18.38 | — |
Liquids production (kboe/d) | 1,325 | 1,273 | — |
Gas production (mscf/d) | 3,428 | 2,995 | — |
Total production (kboe/d) | 1,917 | 1,789 | 1,750 - 1,950 |
Buy photo and video packages at flexible prices
Para pagos desde Argentina, tomamos el precio a la cotización del día del dólar oficial del Banco Central de la República Argentina