![](/assets/images/logo_notified.jpg)
REGULATED INFORMATION
Nyxoah Reports Second Quarter and First Half 2022 Financial and Operating Results
DREAM enrollment complete, 12-month clinical data expected in fall of 2023
Mont-Saint-Guibert, Belgium – August 8, 2022, 10:05pm CET / 4:05pm ET – Nyxoah SA (Euronext Brussels/Nasdaq: NYXH) (“Nyxoah” or the “Company”), a medical technology company focused on the development and commercialization of innovative solutions to treat Obstructive Sleep Apnea (OSA), today reported financial and operating results for the second quarter and first half of 2022.
Second Quarter 2022 Financial and Operating Highlights
“We made significant progress on all of our key strategic priorities this quarter, including activating 11 new commercial sites in Germany, completing enrollment in our DREAM trial, and receiving approval for our ACCCESS IDE,” commented Olivier Taelman, Nyxoah’s Chief Executive Officer. “From a commercial standpoint, our second quarter performance showing 42% quarter-over-quarter growth strengthens our confidence that we will achieve market leadership status in Germany by the end of 2022.”
“As the only commercially available hypoglossal nerve stimulation (HGNS) therapy approved for the treatment of CCC patients, we are encouraged by the first strong results from patients who are six months post-implantation. These results, combined with no longer having to perform a drug-induced sleep endoscopy (DISE) procedure prior to implant, are driving physicians to recommend Genio for their CCC and non-CCC patients,” continued Mr. Taelman.
Mr. Taelman concluded, “In the meantime, we have already begun investing in our U.S. market access organization. As for our ACCCESS study, we expect to implant the first patients before year end.”
Second Quarter and First Half 2022 Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL INFORMATION – INTERIM CONSOLIDATED STATEMENTS OF LOSS AND OTHER COMPREHENSIVE LOSS FOR THE THREE MONTHS AND SIX MONTHS ENDED JUNE 30, 2022 (in thousands)
For the three months ended June 30 | For the six months ended June 30 | ||||||
2022 | 2021 | 2022 | 2021 | ||||
Revenue | € 935 | € 170 | € 1 595 | € 355 | |||
Cost of goods sold | (€ 334) | (€ 63) | (€ 623) | (€ 115) | |||
Gross profit | € 601 | € 107 | € 972 | € 240 | |||
Research and Development Expense | (€ 3 470) | (€ 2 398) | (€ 7 065) | (€ 5 492) | |||
Selling, General and Administrative Expense | (€ 4 536) | (€ 3 913) | (€ 8 729) | (€ 6 279) | |||
Other income/(expense) | € 14 | (€ 101) | € 150 | (€ 97) | |||
Operating loss for the period | (€ 7 391) | (€ 6 305) | (€ 14 672) | (€ 11 628) | |||
Financial income | € 4 670 | € 39 | € 6 246 | € 43 | |||
Financial expense | (€ 2 162) | (€ 574) | (€ 2 950) | (€ 899) | |||
Loss for the period before taxes | (€ 4 883) | (€ 6 840) | (€ 11 376) | (€ 12 484) | |||
Income taxes | (€ 107) | (€ 99) | (€ 315) | (€ 124) | |||
Loss for the period | (€ 4 990) | (€ 6 939) | (€ 11 691) | (€ 12 608) | |||
Loss attributable to equity holders | (€ 4 990) | (€ 6 939) | (€ 11 691) | (€ 12 608) | |||
Other comprehensive loss | |||||||
Items that may be subsequently reclassified to profit or loss (net of tax) | |||||||
Currency translation differences | (€ 12) | € 262 | (€ 114) | € 192 | |||
Total comprehensive loss for the year, net of tax | (€ 5 002) | (€ 6 677) | (€ 11 805) | (€ 12 416) | |||
Loss attributable to equity holders | (€ 5 002) | (€ 6 677) | (€ 11 805) | (€ 12 416) | |||
Basic Loss Per Share (in EUR) | (€ 0,193) | (€ 0,314) | (€ 0,453) | (€ 0,570) | |||
Diluted Loss Per Share (in EUR) | (€ 0,193) | (€ 0,314) | (€ 0,453) | (€ 0,570) | |||
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL INFORMATION – INTERIM CONSOLIDATED STATEMENT OF FINANCIAL POSITION AS AT JUNE 30, 2022 (in thousands)
As at | |||||
June 30 2022 | December 31 2021 | ||||
ASSETS | |||||
Non-current assets | |||||
Property, plant and equipment | € 2 111 | € 2 020 | |||
Intangible assets | 32 570 | 25 322 | |||
Right of use assets | 3 410 | 3 218 | |||
Deferred tax asset | 1 429 | 46 | |||
Other long-term receivables | 180 | 164 | |||
€ 39 700 | € 30 770 | ||||
Current assets | |||||
Inventory | 506 | 346 | |||
Trade receivables | 957 | 226 | |||
Other receivables | 1 548 | 2 286 | |||
Other current assets | 852 | 1 693 | |||
Financial assets | 47 717 | ? | |||
Cash and cash equivalents | 75 602 | 135 509 | |||
€ 127 182 | € 140 060 | ||||
Total assets | € 166 882 | € 170 830 | |||
EQUITY AND LIABILITIES | |||||
Capital and reserves | |||||
Capital | 4 438 | 4 427 | |||
Share premium | 228 158 | 228 033 | |||
Share based payment reserve | 4 411 | 3 127 | |||
Other comprehensive income | 88 | 202 | |||
Retained loss | (98 850) | (87 167) | |||
Total equity attributable to shareholders | € 138 245 | € 148 622 | |||
LIABILITIES | |||||
Non-current liabilities | |||||
Financial debt | 8 089 | 7 802 | |||
Lease liability | 2 859 | 2 737 | |||
Pension liability | 80 | 80 | |||
Provisions | 44 | 12 | |||
Deferred tax liability | ? | 5 | |||
€ 11 072 | € 10 636 | ||||
Current liabilities | |||||
Financial debt | 661 | 554 | |||
Lease liability | 672 | 582 | |||
Trade payables | 4 301 | 3 995 | |||
Current tax liability | 4 391 | 2 808 | |||
Other payables | 7 540 | 3 633 | |||
€ 17 565 | € 11 572 | ||||
Total liabilities | € 28 637 | € 22 208 | |||
Total equity and liabilities | € 166 882 | € 170 830 |
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL INFORMATION - INTERIM CONSOLIDATED STATEMENTS OF CASH FLOWS AS AT JUNE 30, 2022 (in thousands)